Nutrition Facts | ||
Serving Size: Each vegetarian capsule contains: | Amount Per Serving | % Daily Value |
![]() | ||
Aquamin® (Lithothamnion spp.) • Calcium: 30% (189 mg) • Magnesium: 3% (18.9 mg) | 630 mg | |
![]() | ||
Vitamin C (calcium ascorbate) | 62 mg | 22% |
Boron (boron citrate) | 0.8 mg | |
Vitamin K2 (Menaquinone-7) | 25 µg | |
• Vitamin D3 (cholecalciferol) | 6 µg | |
![]() | ||
![]() | ||
* Percent daily values are based on a 2000 calorie diet † Daily Value not established Note: Serving Sizes are rounded to the nearest whole serving |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.