Amount Per 100g | Amount Per Serving | %RI* | |
---|---|---|---|
Calories | 1363.78 kJ / 325.73 kcal | 418.68 kJ / 100 kcal | |
Total Fat | 3.26 g | 1 g | 1% |
Saturated Fat | |||
Trans Fat | |||
Cholesterol | 0% | ||
423.45 mg | 130 mg | 6% | |
Total Carbohydrate | 71.66 g | 22 g | 8% |
Sugars | 9.77 g | 3 g | |
Dietary Fibre | 9.77 g | 3 g | 11% |
6.51 g | 2 g | ||
0% | |||
78.18 mg | 24 mg | 2% | |
2.61 mg | 0.8 mg | 4% | |
814.33 mg | 250 mg | 5% | |
6514.66 µg | 2000 µg | 222% | |
Phosphorus | 130.29 mg | 40 mg | 3% |
Chloride | 377.85 mg | 116 mg | 5% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.